Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V 8 | DEN 45 | John Pettersson | 1 | 1 | (16 DNC) | 1 | 1 | (2) | 1 | (3) | 1 | 1 | 28 | 7 |
2nd | Alternativ | DEN 85 | Nils Nielsen | 4 | (16 DNC) | 1 | (16 DNC) | 2 | 3 | (16 DNC) | 4 | 6 | 4 | 72 | 24 |
3rd | Kantun S | DEN 00 | Per Borgen | (7) | 3 | (5) | 4 | 5 | 4 | 3 | (16 DNC) | 2 | 5 | 54 | 26 |
4th | Panko | DEN 181 | Peter Hagen | (5) | 4 | 2 | 3 | 4 | 5 | 4 | (16 DNC) | 4 | (6) | 53 | 26 |
5th | TNT | DEN 58 | Lasse Rand | 2 | (16 DNC) | (16 DNC) | 2 | (16 DNC) | 16 DNC | 2 | 1 | 16 DNC | 3 | 90 | 42 |
6th | Fraktal 2 | DEN 87 | Villy madsen | 6 | 2 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 5 | 16 DNC | 112 | 64 |
7th | MX 14 | DEN 92 | Svend Henriksen | (16 DNC) | 5 | 6 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 5 | 16 DNC | 16 DNC | 128 | 80 |
8th | Sega | DEN 81 | Vagn Joergensen | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 133 | 85 |
9th | BritPop | DEN 88 | Per Krabbe | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 | 16 DNC | 2 | 16 DNC | 16 DNC | 136 | 88 |
10th | V 2 | DEN 48 | Niklas Nielsen | (16 DNC) | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 5 | 16 DNC | 16 DNC | 16 DNC | 140 | 92 |
11th | Nitro | DEN 93 | Soeren Andresen | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 145 | 97 |
12th | BritPop | DEN 29 | Lars Moeller | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNC | 147 | 99 |
12th | Lintel | DEN 47 | Niels Henriksen | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 3 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 147 | 99 |
14th | Alternative | DEN 22 | Per Milling | (16 DNC) | (16 DNC) | 4 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 148 | 100 |
15th | Ikon | DEN 90 | Tom Pedersen | (16 DNC) | 6 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 150 | 102 |
Villy Madsen
26-10-2019