Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | (6.0) | (2.0) | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 22.0 | 8.0 |
2nd | Kantun S | DEN 00 | Per Borgen | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (4.0) | (3.0) | 21.0 | 11.0 |
3rd | Panko | DEN 181 | Peter Hagen | 2.0 | 3.0 | 3.0 | 4.0 | (6.0) | 4.0 | 2.0 | 4.0 | (6.0) | (7.0) | 41.0 | 22.0 |
4th | V 6 | DEN 11 | Carsten Muller | 4.0 | 4.0 | (7.0) | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | (8.0 DNC) | 4.0 | 45.0 | 25.0 |
5th | Goth | DEN 68 | Henning Øhrnstedt | (5.0) | (5.0) | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | 3.0 | 2.0 | 2.0 | 42.0 | 26.0 |
6th | Fraktal 2 | DEN 87 | Villy Madsen | 3.0 | (8.0 DNC) | 4.0 | 1.0 | (7.0) | 5.0 | 6.0 | (7.0) | 5.0 | 6.0 | 52.0 | 30.0 |
7th | Lintel | DEN 29 | Steen Rasmussen | (7.0) | 6.0 | 6.0 | (7.0) | 5.0 | (7.0) | 7.0 | 6.0 | 3.0 | 5.0 | 59.0 | 38.0 |
Villy Madsen
16-10-2025