Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Venti | DEN 45 | Per Krabbe | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | 46.0 | 20.0 |
2nd | Alternative | DEN 07 | Benny Christensen | 1.0 | 2.0 | (5.0) | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | (7.0) | 4.0 | 49.0 | 29.0 |
3rd | T-Rex | DEN 71 | Henrik Forss | (7.0) | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 5.0 | (6.0) | 5.0 | (8.0) | 5.0 | 2.0 | 3.0 | (8.0) | 3.0 | 1.0 | 66.0 | 37.0 |
4th | Kantun S | DEN 00 | Per Borgen | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (6.0) | 4.0 | (9.0) | 1.0 | 2.0 | (9.0) | 6.0 | 2.0 | 5.0 | 5.0 | (10.0 DNC) | 79.0 | 45.0 |
5th | Venti | DEN 86 | Vagn Jørgensen | 2.0 | 1.0 | (8.0) | 7.0 | 6.5 | 5.0 | 1.0 | (8.0) | (10.0 DNC) | (9.0) | 2.0 | 5.0 | 8.0 | 2.0 | 2.0 | 5.0 | 81.5 | 46.5 |
6th | Sedici | DEN 85 | Nils Nielsen | (8.0) | 6.0 | 7.0 | (10.0 DNC) | (9.0) | 3.0 | (10.0 DNC) | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 97.0 | 60.0 |
7th | V 6 | DEN 11 | Mogens Nielsen | 6.0 | 7.0 | 3.0 | 5.0 | (8.0) | (8.0) | 3.0 | 3.0 | (8.0) | 4.0 | (8.0) | 8.0 | 6.0 | 6.0 | 8.0 | 3.0 | 94.0 | 62.0 |
8th | Panko | DEN 181 | Peter Hagen | (9.0) | (8.0) | (9.0) | 6.0 | 6.5 | 7.0 | 7.0 | 5.0 | 3.0 | 1.0 | 7.0 | (9.0) | 7.0 | 7.0 | 1.0 | 7.0 | 99.5 | 64.5 |
9th | Fraktal 2 | DEN 87 | Villy Madsen | 3.0 | (9.0) | 6.0 | (10.0 DNC) | 5.0 | (9.0) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | (9.0) | 9.0 | 9.0 | 8.0 | 116.0 | 79.0 |
Villy Madsen
10-09-2024