Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 14.0 | 7.0 |
2nd | Kantun S | DEN 00 | Per Borgen | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | (5.0) | 1.0 | 23.0 | 12.0 |
3rd | Panko | DEN 181 | Peter Hagen | 1.0 | (3.0) | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 27.0 | 16.0 |
4th | Fraktal 2 | DEN 87 | Villy Madsen | (5.0) | (5.0) | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 43.0 | 26.0 |
5th | BritPop | DEN 22 | Per Milling | (6.0) | (6.0) | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 49.0 | 32.0 |
6th | Oreon | DEN 13 | Alex Nielsen | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 61.0 | 40.0 |
Villy Madsen
07-08-2024