Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | (4.0) | 1.0 | 2.0 | (8.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 9.0 |
2nd | Kantun S | DEN 00 | Per Borgen | 1.0 | (4.0) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 25.0 | 13.0 |
3rd | V6 | DEN 11 | Mogens Nielsen | 3.0 | (5.0) | (4.0) | 2.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 30.0 | 17.0 |
4th | Fraktal 2 | DEN 87 | Villy Madsen | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | (5.0) | (4.0) | (4.0) | 4.0 | 4.0 | 31.0 | 18.0 |
5th | Panko | DEN 181 | Peter Hagen | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 55.0 | 31.0 |
6th | Lintel | DEN 29 | Steen Rasmussen | (8.0 DNC) | (6.0) | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 60.0 | 40.0 |
7th | Goth XP | DEN 04 | Henning Oerhnstedt | (8.0 DNC) | 2.0 | 6.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 68.0 | 44.0 |
Villy Madsen
10-10-2024