Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun S | DEN 00 | Per Borgen | 2.0 | (5.0) | 2.0 | (5.0) | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 26.0 | 12.0 |
2nd | Sedici | DEN 85 | Nils Nielsen | (3.0) | (4.0) | 1.0 | 2.0 | (4.0) | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 24.0 | 13.0 |
3rd | Fraktal 2 | DEN 87 | Villy Madsen | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 37.0 | 18.0 |
4th | Panko | DEN 181 | Peter Hagen | (5.0) | 3.0 | 3.0 | (4.0) | 1.0 | (5.0) | 4.0 | 2.0 | 3.0 | 4.0 | 34.0 | 20.0 |
5th | V6 | DEN 11 | Mogens Nielsen | 4.0 | 2.0 | (6.0) | 3.0 | (6.0) | (6.0) | 2.0 | 3.0 | 4.0 | 2.0 | 38.0 | 20.0 |
6th | Lintel | DEN 29 | Steen Rasmussen | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 59.0 | 38.0 |
Villy Madsen
13-03-2024