Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sedici | DEN 85 | Nils Nielsen | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | (5.0) | 20.0 | 8.0 |
2nd | Kantun S | DEN 00 | Per Borgen | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 23.0 | 13.0 |
3rd | Fraktal 2 | DEN 87 | Villy Madsen | 3.0 | 3.0 | (6.0) | 4.0 | (5.0) | 1.0 | 3.0 | (5.0) | 1.0 | 4.0 | 35.0 | 19.0 |
4th | Panko | DEN 181 | Peter Hagen | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | (5.0) | (6.0) | 2.0 | (5.0) | 2.0 | 35.0 | 19.0 |
5th | V6 | DEN 11 | Mogens Nielsen | (5.0) | 5.0 | 4.0 | (6.0) | 2.0 | 4.0 | 4.0 | 4.0 | (6.0) | 3.0 | 43.0 | 26.0 |
6th | Lintel | DEN 29 | Steen Rasmussen | (6.0) | 6.0 | 5.0 | 5.0 | (7.0 DNC) | 6.0 | 5.0 | 6.0 | 3.0 | (7.0 DNC) | 56.0 | 36.0 |
Villy Madsen
14-08-2024