Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun S | DEN 00 | Per Borgen | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 1.0 | 3.0 | 19.0 | 9.0 |
2nd | Sedici | DEN 85 | Nils Nielsen | (2.0) | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 21.0 | 11.0 |
3rd | V6 | DEN 11 | Mogens Nielsen | 3.0 | (5.0) | (6.0) | 4.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 36.0 | 20.0 |
4th | Fraktal 2 | DEN 87 | Villy Madsen | 4.0 | 4.0 | 1.0 | (5.0) | 2.0 | (7.0 DNC) | (5.0) | 5.0 | 5.0 | 4.0 | 42.0 | 25.0 |
5th | Panko | DEN 181 | Peter Hagen | (6.0) | (6.0) | 4.0 | (6.0) | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 | 46.0 | 28.0 |
6th | Lintel | DEN 29 | Steen Rasmussen | 5.0 | 3.0 | 5.0 | 3.0 | (6.0) | 5.0 | (6.0) | (6.0) | 2.0 | 6.0 | 47.0 | 29.0 |
Villy Madsen
24-10-2024