Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nitro | DEN 93 | Soeren Andresen | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (9.0 DNC) | 27.0 | 12.0 |
2nd | Alternative | DEN 07 | Benny Christensen | 3.0 | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | 2.0 | (9.0 DNC) | 3.0 | 3.0 | (7.0) | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 57.0 | 31.0 |
3rd | Alternative | DEN 71 | Henrik Forss | 2.0 | 3.0 | 3.0 | 1.0 | (6.0) | 2.0 | 3.0 | (9.0 DNC) | 2.0 | (4.0) | 4.0 | (7.0) | 4.0 | 2.0 | 3.0 | 3.0 | 58.0 | 32.0 |
4th | Panko | DEN 181 | Peter Hagen | 4.0 | 2.0 | 4.0 | 4.0 | (7.0) | 5.0 | 5.0 | 4.0 | 5.0 | (8.0) | 3.0 | (8.0) | 2.0 | (7.0) | 4.0 | 2.0 | 74.0 | 44.0 |
5th | Fraktal 2 | DEN 87 | Villy Madsen | (8.0) | 6.0 | 6.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 6.0 | 6.0 | 2.0 | 2.0 | 5.0 | 6.0 | (8.0) | 6.0 | 87.0 | 53.0 |
6th | V6 | DEN 11 | Mogens Nielsen | 6.0 | 5.0 | (9.0 DNC) | (8.0) | 4.0 | 4.0 | 4.0 | 2.0 | (7.0) | 5.0 | (8.0) | 5.0 | 7.0 | 3.0 | 5.0 | 7.0 | 89.0 | 57.0 |
7th | Kantun S | DEN 00 | Per Borgen | 5.0 | (7.0) | (9.0 DNC) | 6.0 | 3.0 | (9.0 DNC) | 6.0 | (9.0 DNC) | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 92.0 | 58.0 |
8th | Lintel | DEN 29 | Steen Rasmussen | 7.0 | (8.0) | 5.0 | 7.0 | (8.0) | 6.0 | (9.0 DNC) | 5.0 | 8.0 | 7.0 | 6.0 | 4.0 | (9.0 DNC) | 8.0 | 7.0 | 5.0 | 109.0 | 75.0 |
Villy Madsen
28-03-2024