| Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Venti | DEN 51 | Flemming Sørensen | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 23.0 | 10.0 |
| 2nd | Venti | DEN 26 | Vagn Jørgensen | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (6.0) | (7.0) | (4.0) | 1.0 | 2.0 | 34.0 | 13.0 |
| 3rd | Sedici | DEN 85 | Nils Nielsen | 3.0 | 3.0 | (6.0) | 5.0 | (7.0) | 3.0 | 2.0 | (7.0) | 4.0 | (7.0) | 2.0 | 1.0 | 50.0 | 23.0 |
| 4th | Panko | DEN 181 | Peter Hagen | (5.0) | (6.0) | (8.0) | 3.0 | 3.0 | 5.0 | (6.0) | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 50.0 | 25.0 |
| 5th | Fusion | DEN 78 | Allan Harreby | (7.0) | 2.0 | 5.0 | 1.0 | 4.0 | (6.0) | 4.0 | 5.0 | 2.0 | (8.0) | 6.0 | (8.0) | 58.0 | 29.0 |
| 6th | Fraktal | DEN 99 | Rune Nielsen | 4.0 | (5.0) | 3.0 | (6.0) | (6.0) | (7.0) | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 57.0 | 33.0 |
| 7th | Goth XP | DEN 67 | Jesper Christensen | 6.0 | 7.0 | 4.0 | (9.0) | (8.0) | 4.0 | 7.0 | (8.0) | 6.0 | 5.0 | (9.0) | 7.0 | 80.0 | 46.0 |
| 8th | Goth | DEN 68 | Henning Simonsen | (10.0) | 8.0 | (10.0) | (10.0) | (9.0) | 9.0 | 9.0 | 4.0 | 8.0 | 6.0 | 7.0 | 6.0 | 96.0 | 57.0 |
| 9th | Alioth | DEN 55 | Mogens Nielsen | 8.0 | (10.0) | (9.0) | 7.0 | 5.0 | 8.0 | 8.0 | (9.0) | (9.0) | 9.0 | 8.0 | 9.0 | 99.0 | 62.0 |
| 10th | Lintel | DEN 29 | Steen Rasmussen | 9.0 | 9.0 | 7.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 121.0 | 77.0 |
Nils Nielsen / Villy Madsen
17-11-2025