Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun S | DEN 00 | Per Borgen | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 18.0 | 10.0 |
2nd | V6 | DEN 11 | Mogens Nielsen | 2.0 | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | 23.0 | 11.0 |
3rd | Fraktal 2 | DEN 87 | Villy Madsen | (4.0) | 3.0 | 2.0 | (4.0) | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | (5.0) | 31.0 | 18.0 |
4th | Panko | DEN 181 | Peter Hagen | 3.0 | (5.0) | (4.0) | 3.0 | 3.0 | 1.0 | (4.0) | 3.0 | 4.0 | 4.0 | 34.0 | 21.0 |
5th | Lintel | DEN 29 | Steen Rasmussen | (5.0) | 4.0 | (6.0) | 5.0 | 2.0 | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | 46.0 | 29.0 |
6th | Goth XP | DEN 04 | Henning Simonsen | (6.0) | (6.0) | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | (7.0 DNC) | 6.0 | 59.0 | 40.0 |
Villy Madsen
20-09-2024