| Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sedici | DEN 85 | Nils Nielsen | (9.0 DNC) | (9.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 29.0 | 9.0 |
| 2nd | Kantun S | DEN 00 | Per Borgen | (9.0 DNC) | (5.0) | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 36.0 | 18.0 |
| 3rd | Fraktal 2 | DEN 87 | Villy Madsen | (9.0 DNC) | 2.0 | (5.0) | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | (5.0) | 39.0 | 20.0 |
| 4th | Fusion | DEN 78 | Allan Harreby | (9.0 DNC) | (9.0 DNC) | 8.0 | 1.0 | 3.0 | 3.0 | (9.0 DNC) | 6.0 | 3.0 | 3.0 | 54.0 | 27.0 |
| 5th | V6 | DEN 11 | Mogens Nielsen | (9.0 DNC) | 3.0 | (7.0) | 5.0 | (9.0 DNC) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 58.0 | 33.0 |
| 6th | Goth | DEN 68 | Henning Simonsen | (9.0 DNC) | 6.0 | 6.0 | (7.0) | 6.0 | (9.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 62.0 | 37.0 |
| 7th | Venti | DEN 51 | Flemming Soerensen | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 39.0 |
| 8th | Panko | DEN 181 | Peter Hagen | (9.0 DNC) | 4.0 | 3.0 | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 45.0 |
Villy Madsen
14-11-2025