| Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sedici | DEN 85 | Nils Nielsen | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 14.0 | 7.0 |
| 2nd | Alioth | DEN 55 | Mogens Nielsen | (5.0) | 4.0 | (6.0) | 2.0 | 1.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 33.0 | 17.0 |
| 3rd | V 6 | DEN 11 | Carsten Muller | 3.0 | 2.0 | (4.0) | (6.0) | 3.0 | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 32.0 | 17.0 |
| 4th | Goth | DEN 68 | Henning Simonsen | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | (8.0 DNC) | 4.0 | 4.0 | (5.0) | (5.0) | 40.0 | 22.0 |
| 5th | Segal | DEN 24 | Henning Øehrstedt | (6.0) | (6.0) | 5.0 | 3.0 | 5.0 | (8.0 DNC) | 3.0 | 2.0 | 4.0 | 3.0 | 45.0 | 25.0 |
| 6th | Lintel | DEN 29 | Steen Rasmussen | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 59.0 | 35.0 |
| 7th | Maph | DEN 69 | Henrik Møhl | 7.0 | 7.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 77.0 | 53.0 |
Nils Nielsen / Villy Madsen
05-11-2025