| Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sedici | DEN 85 | Nils Nielsen | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 15.0 | 8.0 |
| 2nd | Kantun S | DEN 00 | Per Borgen | 2.0 | (3.0) | 1.0 | 2.0 | (5.0) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 29.0 | 11.0 |
| 3rd | Lintel | DEN 29 | Steen Rasmussen | 3.0 | 2.0 | 2.0 | 4.0 | (7.0) | (10.0 DNC) | 4.0 | (5.0) | 4.0 | 4.0 | 45.0 | 23.0 |
| 4th | Alioth | DEN 55 | Mogens Nielsen | (8.0) | 5.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 57.0 | 29.0 |
| 5th | Panko | DEN 181 | Peter Hagen | 6.0 | 7.0 | 5.0 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 64.0 | 34.0 |
| 6th | V 6 | DEN 11 | Carsten Muller | 5.0 | 4.0 | 4.0 | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 69.0 | 39.0 |
| 7th | Maph | DEN 69 | Henrik Møhl | 9.0 | 8.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | 73.0 | 43.0 |
| 8th | Goth | DEN 68 | Henning Simonsen | 4.0 | (10.0 DNC) | 7.0 | 7.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 52.0 |
| 9th | Segal | DEN 24 | Henning Øehrstedt | 7.0 | 6.0 | (10.0 DNC) | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 55.0 |
Villy Madsen
30-10-2025