| Place | Design | SejlNr | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sedici | DEN 85 | Nils Nielsen | (2.0) | (6.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 7.0 |
| 2nd | V 6 | DEN 11 | Carsten Muller | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (4.0) | 21.0 | 11.0 |
| 3rd | Panko | DEN181 | Peter Hagen | 4.0 | 2.0 | (6.0) | 3.0 | (7.0) | (7.0) | 3.0 | 3.0 | 2.0 | 3.0 | 40.0 | 20.0 |
| 4th | Alioth | DEN 55 | Mogens Nielsen | 3.0 | 4.0 | 2.0 | (7.0) | 4.0 | 3.0 | 4.0 | (6.0) | (8.0 DNC) | 2.0 | 43.0 | 22.0 |
| 5th | Goth | DEN 68 | Henning Simonsen | 6.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | (7.0) | 4.0 | (8.0 DNC) | (8.0 DNC) | 49.0 | 26.0 |
| 6th | Swift | DEN 05 | Klubbåd | 5.0 | (7.0) | (7.0) | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | (8.0 DNC) | 58.0 | 36.0 |
| 7th | Fraktal | DEN 87 | Villy Madsen | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 63.0 | 39.0 |
Villy Madsen
08.04.2026